| Year | Publication | Keywords |
|---|---|---|
| 2022 | Wadler, C.S., Wolters, J.F., Fortney, N.W., Throckmorton, K.O., Zhang, Y., Miller, C.R., Schneider, R.M., Wendt-Pienkowski, E., Currie, C.R., Donohue, T.J., et al. "Utilization of lignocellulosic biofuel conversion residue by diverse microorganisms." Biotechnology for Biofuels and Bioproducts 15,1, 70+ (2022). [DOI: 10.1186/s13068-022-02168-0] |
|
| 2022 | Walters, K.A., Myers, K.S., Wang, H., Fortney, N.W., Ingle, A.T., Scarborough, M.J., Donohue, T.J. & Noguera, D.R. "Metagenomes and metagenome-assembled genomes from microbial communities fermenting ultrafiltered milk permeate." Microbiology Resource Announcements 11,7, e0029322+ (2022). [DOI: 10.1128/mra.00293-22] |
|
| 2022 | Wang, P., Meng, F., Donaldson, P., Horan, S., Panchy, N.L., Vischulis, E., Winship, E., Conner, J.K., Krysan, P.J., Shiu, S.-H., et al. "High-throughput measurement of plant fitness traits with an object detection method using Faster R-CNN." New Phytologist 234,4, 1521–1533+ (2022). [DOI: 10.1111/nph.18056] |
|
| 2022 | Wang, P., Schumacher, A.M. & Shiu, S.-H. "Computational prediction of plant metabolic pathways." Current Opinion in Plant Biology 66, 102171+ (2022). [DOI: 10.1016/j.pbi.2021.102171] |
Sustainability |
| 2022 | Willick, I.R. & Lowry, D.B. "Cold acclimation threshold induction temperatures of switchgrass ecotypes grown under a long and short photoperiod." Physiologia Plantarum 174,6, e13812+ (2022). [DOI: 10.1111/ppl.13812] |
Sustainability |
| 2022 | York, L.M., Cumming, J.R., Trusiak, A., Bonito, G., von Haden, A.C., Kalluri, U.C., Tiemann, L.K., Andeer, P.F., Blanc-Betes, E., Diab, J.H., et al. "Bioenergy underground: challenges and opportunities for phenotyping roots and the microbiome for sustainable bioenergycrop production." The Plant Phenome Journal 5,1, e20028+ (2022). [DOI: 10.1002/ppj2.20028] |
|
| 2022 | Yu, K.M.J., Oliver, J., McKinley, B., Weers, B., Fabich, H.T., Evetts, N., Conradi, M.S., Altobelli, S.A., Marshall-Colon, A. & Mullet, J. "Bioenergy sorghum stem growth regulation: intercalary meristem localization, development and gene regulatory network analysis." The Plant Journal 112,2, 476–492+ (2022). [DOI: 10.1111/tpj.15960] |
|
| 2022 | Zahorec, A., Reid, M.L., Tiemann, L.K. & Landis, D.A. "Perennial grass bioenergy cropping systems: impacts on soil fauna and implications for soil carbon accrual." Global Change Biology – Bioenergy 14,1, 4–23+ (2022). [DOI: 10.1111/gcbb.12903] |
|
| 2022 | Zhang, B., Munske, G.R., Timokhin, V.I., Ralph, J., Davydov, D.R., Vermerris, W., Sattler, S.E. & Kang, C. "Functional and structural insight into the flexibility of cytochrome P450 reductases from Sorghum bicolor and its implications for lignin composition." Journal of Biological Chemistry 298,4, 101761+ (2022). [DOI: 10.1016/j.jbc.2022.101761] |
|
| 2022 | Zhang, L., MacQueen, A., Weng, X., Behrman, K.D., Bonnette, J., Reilley, J.L., Rouquette, F.M., Fay, P.A., Wu, Y., Fritschi, F.B., et al. "The genetic basis for panicle trait variation in switchgrass (Panicum virgatum)." Theoretical and Applied Genetics 135,8, 2577–2592+ (2022). [DOI: 10.1007/s00122-022-04096-x] |
Sustainability |
| 2022 | Zhang, Y., Myers, K.S., Place, M., Serate, J., Xie, D., Pohlmann, E., La Reau, A., Landick, R. & Sato, T.K. "Transcriptomic data sets for Zymomonas mobilis 2032 during fermentation of ammonia fiber expansion (AFEX)-pretreated corn stover and switchgrass hydrolysates." Microbiology Resource Announcements 11,9, e00564–22+ (2022). [DOI: 10.1128/mra.00564-22] |
|
| 2022 | Zheng, H., Guber, A.K., Kuzyakov, Y., Zhang, W. & Kravchenko, A.N. "Plant species and plant neighbor identity affect associations between plant assimilated C inputs and soil pores." Geoderma 407, 115565+ (2022). [DOI: 10.1016/j.geoderma.2021.115565] |
|
| 2022 | Zhou, Y., Klinger, G.E., Hegg, E.L., Saffron, C.M. & Jackson, J.E. "Skeletal Ni electrode-catalyzed C-O cleavage of diaryl ethers entails direct elimination via benzyne intermediates." Nature Communications 13,1, 2050+ (2022). [DOI: 10.1038/s41467-022-29555-3] |
Deconstruction |
| 2022 | Gambacorta, F.V., Dietrich, J.J., Baerwald, J.J., Brown, S.J., Su, Y. & Pfleger, B.F. "Combinatorial library design for improving isobutanol production in Saccharomyces cerevisiae." Frontiers in Bioengineering and Biotechnology 10, 1080024+ (2022). [DOI: 10.3389/fbioe.2022.1080024] |
|
| 2022 | Hall, B.W., Bingman, C.A., Fox, B.G., Noguera, D.R. & Donohue, T.J. "A broad specificity β-propeller enzyme from Rhodopseudomonas palustris that hydrolyzes many lactones including γ-valerolactone." Journal of Biological Chemistry 299,1, 102782+ (2022). [DOI: 10.1016/j.jbc.2022.102782] |
|
| 2022 | Lin, C.-Y., Geiselman, G.M., Liu, D., Magurudeniya, H.D., Rodriguez, A., Chen, Y.-C., Pidatala, V., Unda, F., Amer, B., Baidoo, E.E.K., et al. "Evaluation of engineered low-lignin poplar for conversion into advanced bioproducts." Biotechnology for Biofuels and Bioproducts 15,1, 145+ (2022). [DOI: 10.1186/s13068-022-02245-4] |
|
| 2022 | McKinley, B.A., Thakran, M., Zemelis-Durfee, S., Huang, X., Brandizzi, F., Rooney, W.L., Mansfield, S.D. & Mullet, J.E. "Transcriptional regulation of the raffinose family oligosaccharides pathway in Sorghum bicolor reveals potential roles in leaf sucrose transport and stem sucrose accumulation." Frontiers in Plant Science 13, 1062264+ (2022). [DOI: 10.3389/fpls.2022.1062264] |
|
| 2022 | Tilhou, N.W. & Casler, M.D. "Switchgrass sward establishment selection is consistent across multiple environments and fertilization levels." Grassland Research 1,4, 252–261+ (2022). [DOI: 10.1002/glr2.12035] |
|
| 2021 | Abraha, M., Chen, J., Hamilton, S.K., Sciusco, P., Lei, C., Shirkey, G., Yuan, J. & Robertson, P. "Albedo-induced global warming impact of Conservation Reserve Program grasslands converted to annual and perennial bioenergy crops." Environmental Research Letters 16,8, 084059+ (2021). [DOI: 10.1088/1748-9326/ac1815] |
|
| 2021 | Abu-Omar, M.M., Barta, K., Beckham, G.T., Luterbacher, J.S., Ralph, J., Rinaldi, R., Román-Leshkov, Y., Samec, J.S., Sels, B.F. & Wang, F. "Guidelines for performing lignin-first biorefining." Energy & Environmental Science 14,1, 262–292+ (2021). [DOI: 10.1039/D0EE02870C] |
|
| 2021 | Alherech, M., Omolabake, S., Holland, C.M., Klinger, G.E., Hegg, E.L. & Stahl, S.S. "From lignin to valuable aromatic chemicals: lignin depolymerization and monomer separation via centrifugal partition chromatography." ACS Central Science 7,11, 1831–1837+ (2021). [DOI: 10.1021/acscentsci.1c00729] |
|
| 2021 | Ando, D., Lu, F., Kim, H., Eugene, A., Tobimatsu, Y., Vanholme, R., Elder, T.J., Boerjan, W. & Ralph, J. "Incorporation of catechyl monomers into lignins: lignification from the non-phenolic end via Diels–Alder cycloaddition?" Green Chemistry 23,22, 8995–9013+ (2021). [DOI: 10.1039/D1GC03022A] |
|
| 2021 | Angelos, E., Ko, D.K., Zemelis-Durfee, S. & Brandizzi, F. "Relevance of the unfolded protein response to spaceflight-induced transcriptional reprogramming in Arabidopsis." Astrobiology 21, 3+ (2021). [DOI: 10.1089/ast.2020.2313] |
Feedstocks |
| 2021 | Basso, B. "Precision conservation for a changing climate." Nature Food 2, 322–323+ (2021). [DOI: 10.1038/s43016-021-00283-z] |
Sustainability |
| 2021 | Basso, B., Jones, J.W., Antle, J., Martinez-Feria, R.A. & Verma, B. "Enabling circularity in grain production systems with novel technologies and policy." Agricultural Systems 193, 103244+ (2021). [DOI: 10.1016/j.agsy.2021.103244] |
Sustainability |