| Year | Publication | Keywords |
|---|---|---|
| 2022 | Bibik, J.D., Weraduwage, S.M., Banerjee, A., Robertson, K., Espinoza-Corral, R., Sharkey, T.D., Lundquist, P.K. & Hamberger, B.R. "Pathway engineering, re-targeting, and synthetic scaffolding improve the production of squalene in plants." ACS Synthetic Biology 11,6, 2121–2133+ (2022). [DOI: 10.1021/acssynbio.2c00051] |
|
| 2022 | Bloom, E.H., Graham, K.K., Haan, N.L., Heck, A.R., Gut, L.J., Landis, D.A., Milbrath, M., Quinlan, G.M., Wilson, J.K., Zhang, Y., et al. "Responding to the US national pollinator plan: a case study in Michigan." Frontiers in Ecology and the Environment 20,2, 84–92+ (2022). [DOI: 10.1002/fee.2430] |
|
| 2022 | Bouché, F., Woods, D.P., Linden, J., Li, W., Mayer, K.S., Amasino, R.M. & Périlleux, C. "EARLY FLOWERING 3 and photoperiod sensing in Brachypodium distachyon." Frontiers in Plant Science 12, 769194+ (2022). [DOI: 10.3389/fpls.2021.769194] |
Feedstocks |
| 2022 | Buessecker, S., Sarno, A.F., Reynolds, M.C., Chavan, R., Park, J., Ortiz, M.F., Pérez-Castillo, A.G., Pisco, G.P., Urquiza-Muñoz, J.D., Reis, L.P., et al. "Coupled abiotic-biotic cycling of nitrous oxide in tropical peatlands." Nature Ecology & Evolution 6, 1881–1890+ (2022). [DOI: 10.1038/s41559-022-01892-y] |
|
| 2022 | Case, N.T., Berman, J., Blehert, D.S., Cramer, R.A., Cuomo, C., Currie, C.R., Ene, I.V., Fisher, M.C., Fritz-Laylin, L.K., Gerstein, A.C., et al. "The future of fungi: threats and opportunities." G3: Genes | Genomes | Genetics 12,11, jkac224+ (2022). [DOI: 10.1093/g3journal/jkac224] |
|
| 2022 | Cates, A.C., Jilling, A., Tfaily, M.M. & Jackson, R.D. "Temperature and moisture alter organic matter composition across soil fractions." Geoderma 409, 115628+ (2022). [DOI: 10.1016/j.geoderma.2021.115628] |
Sustainability |
| 2022 | Chipkar, S., Smith, K., Whelan, E.M., Debrauske, D.J., Jen, A., Overmyer, K.A., Senyk, A., Hooker-Moericke, L., Gallmeyer, M., Coon, J.J., et al. "Water-soluble saponins accumulate in drought-stressed switchgrass and may inhibit yeast growth during bioethanol production." Biotechnology for Biofuels and Bioproducts 15, 116+ (2022). [DOI: 10.1186/s13068-022-02213-y] |
|
| 2022 | De Meester, B., Oyarce, P., Vanholme, R., Van Acker, R., Tsuji, Y., Vangeel, T., Van den Bosch, S., Van Doorsselaere, J., Sels, B., Ralph, J., et al. "Engineering curcumin biosynthesis in poplar affects lignification and biomass yield." Frontiers in Plant Science 13, 943349+ (2022). [DOI: 10.3389/fpls.2022.943349] |
|
| 2022 | de Vries, L., MacKay, H.A., Smith, R.A., Mottiar, Y., Karlen, S.D., Unda, F., Muirragui, E., Bingman, C., Meulen, K.V., Beebe, E.T., et al. "pHBMT1, a BAHD-family monolignol acyltransferase, mediates lignin acylation in poplar." Plant Physiology 188, 1014–1027+ (2022). [DOI: 10.1093/plphys/kiab546] |
|
| 2022 | del Río, J.C., Rencoret, J., Gutiérrez, A., Kim, H. & Ralph, J. "Unconventional lignin monomers—extension of the lignin paradigm." in Advances in Botanical Research. vols. 104 1–39+ (Elsevier, 2022). [DOI: 10.1016/bs.abr.2022.02.001] |
|
| 2022 | Donohue, T.J. "Editorial overview: microbial activities powering society." Current Opinion in Microbiology 67, 102144+ (2022). [DOI: 10.1016/j.mib.2022.102144] |
|
| 2022 | Edwards, M.R., Holloway, T., Pierce, B., Blank, L., Broddle, M., Choi, E., Duncan, B.N., Esparza, A., Falchetta, G., Fritz, M., et al. "Satellite data applications for sustainable energy transitions." Frontiers in Sustainability 3, 910924+ (2022). [DOI: 10.3389/frsus.2022.910924] |
|
| 2022 | Elder, T., del Rio, J.C., Ralph, J., Rencoret, J. & Kim, H. "Density functional theory study on the coupling and reactions of diferuloylputrescine as a lignin monomer." Phytochemistry 197, 113122+ (2022). [DOI: 10.1016/j.phytochem.2022.113122] |
|
| 2022 | Emery, S.M., Bell-Dereske, L., Stahlheber, K.A. & Gross, K.L. "Arbuscular mycorrhizal fungal community responses to drought and nitrogen fertilization in switchgrass stands." Applied Soil Ecology 169, 104218+ (2022). [DOI: 10.1016/j.apsoil.2021.104218] |
Sustainability |
| 2022 | Fan, M., Jensen, J.K., Zemelis-Durfee, S., Kim, S.-J., Chan, J.-Y., Beaudry, C.M., Brandizzi, F. & Wilkerson, C.G. "Disruption of Brachypodium lichenase alters metabolism of mixed-linkage glucan and starch." The Plant Journal 109,4, 927–939+ (2022). [DOI: 10.1111/tpj.15603] |
|
| 2022 | Fang, Z., Jackson, J.E. & Hegg, E.L. "Mild, electroreductive lignin cleavage: optimizing the depolymerization of authentic lignins." ACS Sustainable Chemistry & Engineering 10,23, 7545–7552+ (2022). [DOI: 10.1021/acssuschemeng.2c00820] |
|
| 2022 | Felczak, M.M. & TerAvest, M.A. "Zymomonas mobilis ZM4 utilizes an NADP+-dependent acetaldehyde dehydrogenase to produce acetate." Journal of Bacteriology 204,4, e0056321+ (2022). [DOI: 10.1128/jb.00563-21] |
|
| 2022 | Fortney, N.W., Myers, K.S., Ingle, A.T., Walters, K.A., Scarborough, M.J., Donohue, T.J. & Noguera, D.R. "Metagenomes and metagenome-assembled genomes from microbiomes metabolizing thin stillage from an ethanol biorefinery." Microbiology Resource Announcements 11,8, e00290–22+ (2022). [DOI: 10.1128/mra.00290-22] |
|
| 2022 | Gabaldon, T. & HIttinger, C.T. "Genomic insights on fungal hybrids." Frontiers in Fungal Biology 3, 1063609+ (2022). [DOI: 10.3389/ffunb.2022.1063609] |
|
| 2022 | Gambacorta, F.V., Wagner, E.R., Jacobson, T.B., Tremaine, M., Muehlbauer, L.K., McGee, M.A., Baerwald, J.J., Wrobel, R.L., Wolters, J.F., Place, M., et al. "Comparative functional genomics identifies an iron-limited bottleneck in a Saccharomyces cerevisiae strain with a cytosolic-localized isobutanol pathway." Synthetic and Systems Biotechnology 7, 738–749+ (2022). [DOI: 10.1016/j.synbio.2022.02.007] |
|
| 2022 | Geissler, C.H. & Maravelias, C.T. "Analysis of alternative bioenergy with carbon capture strategies: present and future." Energy & Environmental Science 15,7, 2679–2689+ (2022). [DOI: 10.1039/D2EE00625A] |
|
| 2022 | Gilcher, E.B., Chang, H., Huber, G.W. & Dumesic, J.A. "Controlled hydrogenation of a biomass-derived platform chemical formed by aldol-condensation of 5-hydroxymethyl furfural (HMF) and acetone over Ru, Pd, and Cu catalysts." Green Chemistry 24,5, 2146–2159+ (2022). [DOI: 10.1039/D1GC04650K] |
|
| 2022 | Goes, S.L., Nutting, J.E., Hill, N.J., Stahl, S.S. & Rafiee, M. "Exploring electrosynthesis: bulk electrolysis and cyclic voltammetry analysis of the Shono oxidation." Journal of Chemical Education 99,9, 3242–3248+ (2022). [DOI: 10.1021/acs.jchemed.2c00221] |
Deconstruction |
| 2022 | Guber, A., Blagodatskaya, E. & Kravchenko, A. "Are enzymes transported in soils by water fluxes?" Soil Biology and Biochemistry 168, 108633+ (2022). [DOI: 10.1016/j.soilbio.2022.108633] |
|
| 2022 | Harrison, M.-C., LaBella, A.L., Hittinger, C.T. & Rokas, A. "The evolution of the GALactose utilization pathway in budding yeasts." Trends in Genetics 38,1, 97–106+ (2022). [DOI: 10.1016/j.tig.2021.08.013] |