Year | Publication | Keywords |
---|---|---|
2024 | "Oxygenation influences xylose fermentation and gene expression in the yeast genera Spathaspora and Scheffersomyces." Biotechnology for Biofuels and Bioproducts 17,1, 20+ (2024). [DOI: 10.1186/s13068-024-02467-8] |
|
2024 | "Logistics of defense: the contribution of endomembranes to plant innate immunity." Journal of Cell Biology 223,6, (2024). [DOI: 10.1083/jcb.202307066] |
|
2024 | "Compartmentalized terpenoid production in plants using Agrobacterium-mediated transient expression." in Synthetic Biology. Methods in Molecular Biology. vol. 2760 21-34+ (Humana, 2024). [DOI: 10.1007/978-1-0716-3658-9_2] |
|
2024 | "Plant engineering to enable platforms for sustainable bioproduction of terpenoids." in Synthetic Biology. Methods in Molecular Biology. vol. 2760 3-20+ (Humana, 2024). [DOI: 10.1007/978-1-0716-3658-9_1] |
|
2024 | "Engineered poplar for bioproduction of the triterpene squalene." Plant Biotechnology Journal DOI: 10.1111/pbi.14345, (2024). [DOI: 10.1111/pbi.14345] |
|
2024 | "Quantification of native lignin structural features with gel-phase 2D-HSQC0 reveals lignin structural changes during extraction." Angewandte Chemie International Edition DOI: 10.1002/anie.202404442, (2024). [DOI: 10.1002/anie.202404442] |
|
2024 | "Microfluidic reactor designed for time-lapsed imaging of pretreatment and enzymatic hydrolysis of lignocellulosic biomass." Bioresource Technology 393, 129989+ (2024). [DOI: 10.1016/j.biortech.2023.129989] |
|
2024 | "The cell morphological diversity of Saccharomycotina yeasts." FEMS Yeast Research 24, (2024). [DOI: 10.1093/femsyr/foad055] |
|
2024 | "The contributions of microclimatic information in advancing ecosystem science." Agricultural and Forest Meteorology 355, 110105+ (2024). [DOI: 10.1016/j.agrformet.2024.110105] |
|
2024 | "High temperatures and low soil moisture synergistically reduce switchgrass yields from marginal field sites and inhibit fermentation." Global Change Biology – Bioenergy 16,2, (2024). [DOI: 10.1111/gcbb.13119] |
|
2024 | "Oxidative catalytic fractionation of lignocellulosic biomass using a Co-N-P-C catalyst and one-step isolation of aromatic monomers via centrifugal partition chromatography." ACS Sustainable Chemistry & Engineering 12,26, 9795–9804+ (2024). [DOI: 10.1021/acssuschemeng.4c02120] |
|
2024 | "Saccharomycotina yeasts defy long-standing macroecological patterns." Proceedings of the National Academy of Sciences of the United States of America 121,10, (2024). [DOI: 10.1073/pnas.2316031121] |
|
2024 | "Towards using bacterial microcompartments as a platform for spatial metabolic engineering in the industrially important and metabolically versatile Zymomonas mobilis." Frontiers in Bioengineering and Biotechnology 12, 1344260+ (2024). [DOI: 10.3389/fbioe.2024.1344260] |
|
2024 | "Genetically correlated leaf tensile and morphological traits are driven by growing season length in a widespread perennial grass." American Journal of Botany 111,5, (2024). [DOI: 10.1002/ajb2.16349] |
|
2024 | "Cell-type-specific transcriptomics uncovers spatial regulatory networks in bioenergy sorghum stems." The Plant Journal DOI: 10.1111/tpj.16690, (2024). [DOI: 10.1111/tpj.16690] |
|
2024 | "The future of biofuels in the United States transportation sector." Renewable and Sustainable Energy Reviews 192, 114276+ (2024). [DOI: 10.1016/j.rser.2023.114276] |
|
2024 | "Horizontal gene transfer in fungi and its ecological importance." in Fungal Associations. vol. 9 59-81+ (Springer, 2024). [DOI: 10.1007/978-3-031-41648-4_3] |
|
2024 | "Bacterial isolate collection from switchgrass rhizosphere." Microbiology Resource Announcements DOI: 10.1128/mra.01133-23, (2024). [DOI: 10.1128/mra.01133-23] |
|
2024 | "2-D soil zymography: accounting for the spatial variation of pH." Rhizosphere 29, 100862+ (2024). [DOI: 10.1016/j.rhisph.2024.100862] |
|
2024 | "Bioenergy cropping systems shape ant community composition and functional roles." Frontiers in Conservation Science 4, 1283225+ (2024). [DOI: 10.3389/fcosc.2023.1283225] |
Sustainability |
2024 | "PagMYB128 regulates secondary cell wall formation by direct activation of cell wall biosynthetic genes during wood formation in poplar." Journal of Integrative Plant Biology DOI: 10.1111/jipb.13717, (2024). [DOI: 10.1111/jipb.13717] |
|
2024 | "Machine learning enables identification of an alternative yeast galactose utilization pathway." Proceedings of the National Academy of Sciences of the United States of America 121,18, (2024). [DOI: 10.1073/pnas.2315314121] |
|
2024 | "Disturbance-diversity relationships of microbial communities change based on growth substrate." mSystems 9,2, (2024). [DOI: 10.1128/msystems.00887-23] |
|
2024 | "Engineering terpene production pathways in Methylobacterium extorquens AM1." Microorganisms 12,3, 500+ (2024). [DOI: 10.3390/microorganisms12030500] |
|
2024 | "A large sequenced mutant library – valuable reverse genetic resource that covers 98% of sorghum genes." The Plant Journal 117,5, 1543-1557+ (2024). [DOI: 10.1111/tpj.16582] |