Year | Publication | Keywords |
---|---|---|
2024 | "Assessing the evolution of research topics in a biological field using plant science as an example." PLOS Biology 22,5, (2024). [DOI: 10.1371/journal.pbio.3002612] |
|
2024 | "Cycling ferulate in monocot cell walls." Nature Plants 10, 1284–1286+ (2024). [DOI: 10.1038/s41477-024-01787-9] |
|
2024 | "Refinement of the "Candidatus Accumulibacter" genus based on metagenomic analysis of biological nutrient removal (BNR) pilot-scale plants operated with reduced aeration." mSystems 9,3, (2024). [DOI: 10.1128/msystems.01188-23] |
|
2024 | "Overcoming barriers to medium-chain fatty alcohol production." Current Opinion in Biotechnology 85, 103063+ (2024). [DOI: 10.1016/j.copbio.2023.103063] |
|
2024 | "Functional and evolutionary integration of a fungal gene with a bacterial operon." Molecular Biology and Evolution 41,4, (2024). [DOI: 10.1093/molbev/msae045] |
|
2024 | "Multi-technology separation system synthesis." Computers & Chemical Engineering 183, 108616+ (2024). [DOI: 10.1016/j.compchemeng.2024.108616] |
|
2024 | "The Dynamic Assimilation Technique measures photosynthetic CO2 response curves with similar fidelity as steady-state approaches in half the time." Journal of Experimental Biology 75,10, 2819–2828+ (2024). [DOI: 10.1093/jxb/erae057] |
|
2024 | "Post-translational modifications: emerging directors of cell-fate decisions during endoplasmic reticulum stress in Arabidopsis thaliana." Biochemical Society Transactions 52,2, 831-848+ (2024). [DOI: 10.1042/BST20231025] |
|
2024 | "Genomic prediction of regional-scale performance in switchgrass (Panicum virgatum) by accounting for genotype-by-environment variation and yield surrogate traits." G3: Genes | Genomes | Genetics 14,10, (2024). [DOI: 10.1093/g3journal/jkae159] |
|
2024 | "Expression in poplar of dehydroshikimate dehydratase induces transcriptional and metabolic changes in the phenylpropanoid pathway." Journal of Experimental Botany 75,16, 4960-4977+ (2024). [DOI: 10.1093/jxb/erae251] |
|
2024 | "The realistic potential of soil carbon sequestration in U.S. croplands for climate mitigation." Earth’s Future 12,6, (2024). [DOI: 10.1029/2023EF003866] |
|
2024 | "Enhancing monolignol ferulate conjugate levels in poplar lignin via OsFMT1." Biotechnology for Biofuels and Bioproducts 17,1, 97+ (2024). [DOI: 10.1186/s13068-024-02544-y] |
|
2024 | "Engineering Novosphingobium aromaticivorans to produce cis,cis-muconic acid from biomass aromatics." Applied and Environmental Microbiology 90,1, (2024). [DOI: 10.1128/aem.01660-23] |
|
2024 | "Rainfall events stimulate episodic associative nitrogen fixation in switchgrass." Biogeochemistry 167, 1409–1424+ (2024). [DOI: 10.1007/s10533-024-01180-w] |
|
2024 | "Metagenome-assembled genomes from microbiomes fermenting dairy coproducts." Microbiology Resource Announcements 13,7, (2024). [DOI: 10.1128/mra.00173-24] |
|
2024 | "Effect of temperature and pH on microbial communities fermenting a dairy coproduct mixture." Fermentation 10,8, 422+ (2024). [DOI: 10.3390/ fermentation10080422] |
|
2024 | "Prediction of plant complex traits via integration of multi-omics data." Nature Communications 15,1, 6856+ (2024). [DOI: 10.1038/s41467-024-50701-6] |
|
2024 | "O2-permeable membrane reactor for continuous oxidative depolymerization of lignin." Joule 8,12, (2024). [DOI: 10.1016/j.joule.2024.08.015] |
Conversion |
2024 | "Comparison of microbial strains as candidate hosts and genetic reservoirs for the valorization of lignin streams." Green Chemistry 26,24, 12053-12069+ (2024). [DOI: 10.1039/D4GC03876B] |
|
2024 | "Cropland abandonment between 1986 and 2018 across the United States: spatiotemporal patterns and current land uses." Environmental Research Letters 19, 044009+ (2024). [DOI: 10.1088/1748-9326/ad2d12] |
|
2024 | "Hydroxycinnamaldehyde-derived benzofuran components in lignins." Plant Physiology 194,3, 1370-1382+ (2024). [DOI: 10.1093/plphys/kiad514] |
|
2024 | "Genomic factors shaping codon usage across the Saccharomycotina subphylum." G3: Genes | Genomes | Genetics 14,11, (2024). [DOI: 10.1093/g3journal/jkae207] |
|
2024 | "Modeling net ecosystem exchange of CO2 with gated recurrent unit neural networks." Agricultural and Forest Meteorology 350, 109985+ (2024). [DOI: 10.1016/j.agrformet.2024.109985] |
|
2023 | "Biomass quality responses to selection for increased biomass yield in perennial energy grasses." BioEnergy Research 16,2, 877–885+ (2023). [DOI: 10.1007/s12155-022-10513-2] |
Sustainability |
2023 | "Energy-resolved mass spectrometry as a tool for identification of lignin depolymerization products." ChemSusChem 16,1, (2023). [DOI: 10.1002/cssc.202201441] |