Year | Publication | Keywords |
---|---|---|
2020 | "Production of renewable alcohols from maple wood using supercritical methanol hydrodeoxygenation in a semi-continuous flowthrough reactor." Green Chemistry 22,23, 8462-8477+ (2020). [DOI: 10.1039/D0GC03218B] |
|
2020 | "Rewiring yeast metabolism to synthesize products beyond ethanol." Current Opinion in Chemical Biology 59, 182-192+ (2020). [DOI: 10.1016/j.cbpa.2020.08.005] |
|
2020 | "Empirical evidence for the potential climate benefits of decarbonizing light vehicle transport in the U.S. with bioenergy from purpose-grown biomass with and without BECCS." Environmental Science & Technology 54,5, 2961-2974+ (2020). [DOI: 10.1021/acs.est.9b07019] |
Sustainability |
2020 | "A structural and kinetic survey of GH5_4 endoglucanases reveals determinants of broad substrate specificity and opportunities for biomass hydrolysis." Journal of Biological Chemistry 295,51, 17752-17769+ (2020). [DOI: 10.1074/jbc.RA120.015328] |
|
2020 | "The genetic architecture of biomechanical traits in sorghum." Crop Science 60,1, 82-99+ (2020). [DOI: 10.1002/csc2.20049] |
|
2020 | "Genome-wide analysis of RNA decay in the Cyanobacterium Synechococcus sp. strain PCC 7002." mSystems 5,4, (2020). [DOI: 10.1128/mSystems.00224-20] |
|
2020 | "Grassland disturbance effects on first-instar monarch butterfly survival, floral resources, and flower-visiting insects." Biological Conservation 243, 108492+ (2020). [DOI: 10.1016/j.biocon.2020.108492] |
Sustainability |
2020 | "Predicting landscape configuration effects on agricultural pest suppression." Trends in Ecology & Evolution 35,2, 175-186+ (2020). [DOI: 10.1016/j.tree.2019.10.003] |
Sustainability |
2020 | "Generation of a chromosome-scale genome assembly of the insect-repellent terpenoid-producing Lamiaceae species, Callicarpa americana." GigaScience 9,9, (2020). [DOI: 10.1093/gigascience/giaa093] |
|
2020 | "Ant biodiversity and ecosystem services in bioenergy landscapes." Agriculture, Ecosystems & Environment 290, 106780+ (2020). [DOI: 10.1016/j.agee.2019.106780] |
Sustainability |
2020 | "A majority of Rhodobacter sphaeroides promoters lack a crucial RNA polymerase recognition feature, enabling coordinated transcription activation." Proceedings of the National Academy of Sciences of the United States of America 117,47, 29658-29668+ (2020). [DOI: 10.1073/pnas.2010087117] |
|
2020 | "The genetic basis of aneuploidy tolerance in wild yeast." eLIFE 9, (2020). [DOI: 10.7554/eLife.52063] |
|
2020 | "System-level analysis of lignin valorization in lignocellulosic biorefineries." iScience 23,1, 100751+ (2020). [DOI: 10.1016/j.isci.2019.100751] |
|
2020 | "Leaching losses of dissolved organic carbon and nitrogen from agricultural soils in the upper US Midwest." Science of The Total Environment 734, 139379+ (2020). [DOI: 10.1016/j.scitotenv.2020.139379] |
Sustainability |
2020 | "Inorganic N addition replaces N supplied to switchgrass (Panicum virgatum) by arbuscular mycorrhizal fungi." Ecological Applications 30,2, (2020). [DOI: 10.1002/eap.2047] |
Sustainability |
2020 | "Toward a fully resolved fungal tree of life." Annual Review of Microbiology 74, 291-313+ (2020). [DOI: 10.1146/annurev-micro-022020-051835] |
|
2020 | "Poacic acid suppresses dollar spot and snow mould in amenity turfgrass." Plant Pathology 69, 112-119+ (2020). [DOI: 10.1111/ppa.13099] |
Feedstocks, Conversion |
2020 | "Assessing the viability of recovering hydroxycinnamic acids from lignocellulosic biorefinery alkaline pretreatment waste streams." ChemSusChem 13,8, 2012-2024+ (2020). [DOI: 10.1002/cssc.201903345] |
Feedstocks |
2020 | "Shade signals alter the expression of circadian clock genes in newly‐formed bioenergy sorghum internodes." Plant Direct 4,6, (2020). [DOI: 10.1002/pld3.235] |
|
2020 | "Monolignol benzoates incorporate into the lignin of transgenic Populus trichocarpa depleted in C3H and C4H." ACS Sustainable Chemistry & Engineering 8,9, 3644-3654+ (2020). [DOI: 10.1021/acssuschemeng.9b06389] |
|
2020 | "Contribution of decomposing plant roots to N2O emissions by water absorption." Geoderma 375, 114506+ (2020). [DOI: 10.1016/j.geoderma.2020.114506] |
|
2020 | "Carbon-negative biofuel production." Environmental Science & Technology 54,17, 10797-10807+ (2020). [DOI: 10.1021/acs.est.0c01097] |
Sustainability |
2020 | "The synthesis of xyloglucan, an abundant plant cell wall polysaccharide, requires CSLC function." Proceedings of the National Academy of Sciences of the United States of America 117,33, 20316-20324+ (2020). [DOI: 10.1073/pnas.2007245117] |
Feedstocks |
2020 | "Nucleophilic thiols reductively cleave ether linkages in lignin model polymers and lignin." ChemSusChem 13,17, 4394-4399+ (2020). [DOI: 10.1002/cssc.202001238] |
Deconstruction |
2020 | "Expanding the scope of distillation network synthesis using superstructure-based methods." Computers & Chemical Engineering 133, 106650+ (2020). [DOI: 10.1016/j.compchemeng.2019.106650] |