| Year | Publication | Keywords |
|---|---|---|
| 2022 | Zahorec, A., Reid, M.L., Tiemann, L.K. & Landis, D.A. "Perennial grass bioenergy cropping systems: impacts on soil fauna and implications for soil carbon accrual." Global Change Biology – Bioenergy 14,1, 4–23+ (2022). [DOI: 10.1111/gcbb.12903] |
|
| 2022 | Zhang, B., Munske, G.R., Timokhin, V.I., Ralph, J., Davydov, D.R., Vermerris, W., Sattler, S.E. & Kang, C. "Functional and structural insight into the flexibility of cytochrome P450 reductases from Sorghum bicolor and its implications for lignin composition." Journal of Biological Chemistry 298,4, 101761+ (2022). [DOI: 10.1016/j.jbc.2022.101761] |
|
| 2022 | Zhang, L., MacQueen, A., Weng, X., Behrman, K.D., Bonnette, J., Reilley, J.L., Rouquette, F.M., Fay, P.A., Wu, Y., Fritschi, F.B., et al. "The genetic basis for panicle trait variation in switchgrass (Panicum virgatum)." Theoretical and Applied Genetics 135,8, 2577–2592+ (2022). [DOI: 10.1007/s00122-022-04096-x] |
Sustainability |
| 2022 | Zhang, Y., Myers, K.S., Place, M., Serate, J., Xie, D., Pohlmann, E., La Reau, A., Landick, R. & Sato, T.K. "Transcriptomic data sets for Zymomonas mobilis 2032 during fermentation of ammonia fiber expansion (AFEX)-pretreated corn stover and switchgrass hydrolysates." Microbiology Resource Announcements 11,9, (2022). [DOI: 10.1128/mra.00564-22] |
|
| 2022 | Zheng, H., Guber, A.K., Kuzyakov, Y., Zhang, W. & Kravchenko, A.N. "Plant species and plant neighbor identity affect associations between plant assimilated C inputs and soil pores." Geoderma 407, 115565+ (2022). [DOI: 10.1016/j.geoderma.2021.115565] |
|
| 2022 | Zhou, Y., Klinger, G.E., Hegg, E.L., Saffron, C.M. & Jackson, J.E. "Skeletal Ni electrode-catalyzed C-O cleavage of diaryl ethers entails direct elimination via benzyne intermediates." Nature Communications 13,1, 2050+ (2022). [DOI: 10.1038/s41467-022-29555-3] |
Deconstruction |
| 2022 | Gambacorta, F.V., Dietrich, J.J., Baerwald, J.J., Brown, S.J., Su, Y. & Pfleger, B.F. "Combinatorial library design for improving isobutanol production in Saccharomyces cerevisiae." Frontiers in Bioengineering and Biotechnology 10, 1080024+ (2022). [DOI: 10.3389/fbioe.2022.1080024] |
|
| 2022 | Hall, B.W., Bingman, C.A., Fox, B.G., Noguera, D.R. & Donohue, T.J. "A broad specificity β-propeller enzyme from Rhodopseudomonas palustris that hydrolyzes many lactones including γ-valerolactone." Journal of Biological Chemistry 299,1, 102782+ (2022). [DOI: 10.1016/j.jbc.2022.102782] |
|
| 2022 | Lin, C.-Y., Geiselman, G.M., Liu, D., Magurudeniya, H.D., Rodriguez, A., Chen, Y.-C., Pidatala, V., Unda, F., Amer, B., Baidoo, E.E.K., et al. "Evaluation of engineered low-lignin poplar for conversion into advanced bioproducts." Biotechnology for Biofuels and Bioproducts 15,1, 145+ (2022). [DOI: 10.1186/s13068-022-02245-4] |
|
| 2022 | McKinley, B.A., Thakran, M., Zemelis-Durfee, S., Huang, X., Brandizzi, F., Rooney, W.L., Mansfield, S.D. & Mullet, J.E. "Transcriptional regulation of the raffinose family oligosaccharides pathway in Sorghum bicolor reveals potential roles in leaf sucrose transport and stem sucrose accumulation." Frontiers in Plant Science 13, 1062264+ (2022). [DOI: 10.3389/fpls.2022.1062264] |
|
| 2022 | Tilhou, N.W. & Casler, M.D. "Switchgrass sward establishment selection is consistent across multiple environments and fertilization levels." Grassland Research 1,4, 252–261+ (2022). [DOI: 10.1002/glr2.12035] |
|
| 2021 | Abraha, M., Chen, J., Hamilton, S.K., Sciusco, P., Lei, C., Shirkey, G., Yuan, J. & Robertson, P. "Albedo-induced global warming impact of Conservation Reserve Program grasslands converted to annual and perennial bioenergy crops." Environmental Research Letters 16,8, 084059+ (2021). [DOI: 10.1088/1748-9326/ac1815] |
|
| 2021 | Abu-Omar, M.M., Barta, K., Beckham, G.T., Luterbacher, J.S., Ralph, J., Rinaldi, R., Román-Leshkov, Y., Samec, J.S., Sels, B.F. & Wang, F. "Guidelines for performing lignin-first biorefining." Energy & Environmental Science 14,1, 262–292+ (2021). [DOI: 10.1039/D0EE02870C] |
|
| 2021 | Alherech, M., Omolabake, S., Holland, C.M., Klinger, G.E., Hegg, E.L. & Stahl, S.S. "From lignin to valuable aromatic chemicals: lignin depolymerization and monomer separation via centrifugal partition chromatography." ACS Central Science 7,11, 1831–1837+ (2021). [DOI: 10.1021/acscentsci.1c00729] |
|
| 2021 | Ando, D., Lu, F., Kim, H., Eugene, A., Tobimatsu, Y., Vanholme, R., Elder, T.J., Boerjan, W. & Ralph, J. "Incorporation of catechyl monomers into lignins: lignification from the non-phenolic end via Diels–Alder cycloaddition?" Green Chemistry 23,22, 8995–9013+ (2021). [DOI: 10.1039/D1GC03022A] |
|
| 2021 | Angelos, E., Ko, D.K., Zemelis-Durfee, S. & Brandizzi, F. "Relevance of the unfolded protein response to spaceflight-induced transcriptional reprogramming in Arabidopsis." Astrobiology 21, 3+ (2021). [DOI: 10.1089/ast.2020.2313] |
Feedstocks |
| 2021 | Basso, B. "Precision conservation for a changing climate." Nature Food 2, 322–323+ (2021). [DOI: 10.1038/s43016-021-00283-z] |
Sustainability |
| 2021 | Basso, B., Jones, J.W., Antle, J., Martinez-Feria, R.A. & Verma, B. "Enabling circularity in grain production systems with novel technologies and policy." Agricultural Systems 193, 103244+ (2021). [DOI: 10.1016/j.agsy.2021.103244] |
Sustainability |
| 2021 | Basso, B., Martinez-Feria, R.A., Rill, L. & Ritchie, J.T. "Contrasting long-term temperature trends reveal minor changes in projected potential evapotranspiration in the US Midwest." Nature Communications 12, 1476+ (2021). [DOI: 10.1038/s41467-021-21763-7] |
Sustainability |
| 2021 | Basyal, B., Foster, C., Gross, K.L. & Emery, S.M. "Nitrogen fertilizer, arbuscular mycorrhizal fungi, and soil nematodes affect lignin quality and quantity in switchgrass (Panicum virgatum L.)." BioEnergy Research 15, 1033–1041+ (2021). [DOI: 10.1007/s12155-021-10284-2] |
|
| 2021 | Beach, N.K., Myers, K.S., Owen, B.R., Seib, M., Donohue, T.J. & Noguera, D.R. "Exploring the meta-regulon of the CRP/FNR family of global transcriptional regulators in a partial-nitritation anammox microbiome." mSystems 6,5, (2021). [DOI: 10.1128/mSystems.00906-21] |
|
| 2021 | Belanger, M.A., Vizza, C., Robertson, P. & Roley, S.S. "Quantifying and correcting for pre-assay CO2 loss in short-term carbon mineralization assays." SOIL 7, 47–52+ (2021). [DOI: 10.5194/soil-7-47-2021] |
|
| 2021 | Bell-Dereske, L.P. & Evans, S.E. "Contributions of environmental and maternal transmission to the assembly of leaf fungal endophyte communities." Proceedings of the Royal Society B 288,1956, 20210621+ (2021). [DOI: 10.1098/rspb.2021.0621] |
Sustainability |
| 2021 | Bourbonnais, A., Frey, C., Sun, X., Bristow, L.A., Jayakumas, A., Ostrom, N.E., Casciotti, K.L. & Ward, B.B. "Protocols for assessing transformation rates of nitrous oxide in the water column." Frontiers in Marine Science 8, 611937+ (2021). [DOI: 10.3389/fmars.2021.611937] |
|
| 2021 | Bowsher, A.W., Benucci, G.M.N., Bonito, G. & Shade, A. "Seasonal dynamics of core fungi in the switchgrass phyllosphere, and co-occurrence with leaf bacteria." Phytobiomes Journal 5,1, 60–68+ (2021). [DOI: 10.1094/pbiomes-07-20-0051-r] |
Sustainability |