Year | Publication | Keywords |
---|---|---|
2022 | "Transcriptomic data sets for Zymomonas mobilis 2032 during fermentation of ammonia fiber expansion (AFEX)-pretreated corn stover and switchgrass hydrolysates." Microbiology Resource Announcements 11,9, (2022). [DOI: 10.1128/mra.00564-22] |
|
2022 | "Plant species and plant neighbor identity affect associations between plant assimilated C inputs and soil pores." Geoderma 407, 115565+ (2022). [DOI: 10.1016/j.geoderma.2021.115565] |
|
2022 | "Skeletal Ni electrode-catalyzed C-O cleavage of diaryl ethers entails direct elimination via benzyne intermediates." Nature Communications 13,1, 2050+ (2022). [DOI: 10.1038/s41467-022-29555-3] |
Deconstruction |
2022 | "Combinatorial library design for improving isobutanol production in Saccharomyces cerevisiae." Frontiers in Bioengineering and Biotechnology 10, 1080024+ (2022). [DOI: 10.3389/fbioe.2022.1080024] |
|
2022 | "A broad specificity β-propeller enzyme from Rhodopseudomonas palustris that hydrolyzes many lactones including γ-valerolactone." Journal of Biological Chemistry 299,1, 102782+ (2022). [DOI: 10.1016/j.jbc.2022.102782] |
|
2022 | "Evaluation of engineered low-lignin poplar for conversion into advanced bioproducts." Biotechnology for Biofuels and Bioproducts 15,1, 145+ (2022). [DOI: 10.1186/s13068-022-02245-4] |
|
2022 | "Transcriptional regulation of the raffinose family oligosaccharides pathway in Sorghum bicolor reveals potential roles in leaf sucrose transport and stem sucrose accumulation." Frontiers in Plant Science 13, 1062264+ (2022). [DOI: 10.3389/fpls.2022.1062264] |
|
2022 | "Switchgrass sward establishment selection is consistent across multiple environments and fertilization levels." Grassland Research 1,4, 252-261+ (2022). [DOI: 10.1002/glr2.12035] |
|
2021 | "Albedo-induced global warming impact of Conservation Reserve Program grasslands converted to annual and perennial bioenergy crops." Environmental Research Letters 16,8, 084059+ (2021). [DOI: 10.1088/1748-9326/ac1815] |
|
2021 | "Guidelines for performing lignin-first biorefining." Energy & Environmental Science 14,1, 262-292+ (2021). [DOI: 10.1039/D0EE02870C] |
|
2021 | "From lignin to valuable aromatic chemicals: lignin depolymerization and monomer separation via centrifugal partition chromatography." ACS Central Science 7,11, 1831–1837+ (2021). [DOI: 10.1021/acscentsci.1c00729] |
|
2021 | "Incorporation of catechyl monomers into lignins: lignification from the non-phenolic end via Diels–Alder cycloaddition?" Green Chemistry 23,22, 8995-9013+ (2021). [DOI: 10.1039/D1GC03022A] |
|
2021 | "Relevance of the unfolded protein response to spaceflight-induced transcriptional reprogramming in Arabidopsis." Astrobiology 21, 3+ (2021). [DOI: 10.1089/ast.2020.2313] |
Feedstocks |
2021 | "Precision conservation for a changing climate." Nature Food 2, 322-323+ (2021). [DOI: 10.1038/s43016-021-00283-z] |
Sustainability |
2021 | "Enabling circularity in grain production systems with novel technologies and policy." Agricultural Systems 193, 103244+ (2021). [DOI: 10.1016/j.agsy.2021.103244] |
Sustainability |
2021 | "Contrasting long-term temperature trends reveal minor changes in projected potential evapotranspiration in the US Midwest." Nature Communications 12, 1476+ (2021). [DOI: 10.1038/s41467-021-21763-7] |
Sustainability |
2021 | "Nitrogen fertilizer, arbuscular mycorrhizal fungi, and soil nematodes affect lignin quality and quantity in switchgrass (Panicum virgatum L.)." BioEnergy Research 15, 1033–1041+ (2021). [DOI: 10.1007/s12155-021-10284-2] |
|
2021 | "Exploring the meta-regulon of the CRP/FNR family of global transcriptional regulators in a partial-nitritation anammox microbiome." mSystems 6,5, (2021). [DOI: 10.1128/mSystems.00906-21] |
|
2021 | "Quantifying and correcting for pre-assay CO2 loss in short-term carbon mineralization assays." SOIL 7, 47-52+ (2021). [DOI: 10.5194/soil-7-47-2021] |
|
2021 | "Contributions of environmental and maternal transmission to the assembly of leaf fungal endophyte communities." Proceedings of the Royal Society B 288,1956, 20210621+ (2021). [DOI: 10.1098/rspb.2021.0621] |
Sustainability |
2021 | "Protocols for assessing transformation rates of nitrous oxide in the water column." Frontiers in Marine Science 8, 611937+ (2021). [DOI: 10.3389/fmars.2021.611937] |
|
2021 | "Seasonal dynamics of core fungi in the switchgrass phyllosphere, and co-occurrence with leaf bacteria." Phytobiomes Journal 5,1, 60-68+ (2021). [DOI: 10.1094/pbiomes-07-20-0051-r] |
Sustainability |
2021 | "Hanseniaspora smithiae sp. nov., a novel apiculate yeast species from Patagonian forests that lacks the typical genomic domestication signatures for fermentative environments." Frontiers in Microbiology 12, 679894+ (2021). [DOI: 10.3389/fmicb.2021.679894] |
|
2021 | "Knockout of the lignin pathway gene BnF5H decreases the S/G lignin compositional ratio and improves S. sclerotiorum resistance in B. napus." Plant, Cell & Environment 45,1, 248-261+ (2021). [DOI: 10.1111/pce.14208] |
|
2021 | "No evidence of top-down effects by ants on litter decomposition in a temperate grassland." Ecosphere 12,7, (2021). [DOI: 10.1002/ecs2.3638] |
Sustainability |