Year | Publication | Keywords |
---|---|---|
2022 | "Yeasts from temperate forests." Yeast 39,1-2, 4-24+ (2022). [DOI: 10.1002/yea.3699] |
|
2022 | "H-lignin can be deposited independently of CINNAMYL ALCOHOL DEHYDROGENASE C and D in Arabidopsis." Plant Physiology 189,4, 2015-2028+ (2022). [DOI: 10.1093/plphys/kiac210] |
|
2022 | "Using genome scale mutant libraries to identify essential genes." in Methods in Molecular Biology. vol. 2377 215-236+ (Humana, 2022). [DOI: 10.1007/978-1-0716-1720-5_12] |
|
2022 | "A generalist–specialist trade-off between switchgrass cytotypes impacts climate adaptation and geographic range." Proceedings of the National Academy of Sciences of the United States of America 119,15, (2022). [DOI: 10.1073/pnas.2118879119] |
|
2022 | "Evolutionary analysis of the LORELEI gene family in plants reveals regulatory subfunctionalization." Plant Physiology 190,4, 2539-2556+ (2022). [DOI: 10.1093/plphys/kiac444] |
|
2022 | "The SEEL motif and members of the MYB-related REVEILLE transcription factor family are important for the expression of LORELEI in the synergid cells of the Arabidopsis female gametophyte." Plant Reproduction 35,1, 61-76+ (2022). [DOI: 10.1007/s00497-021-00432-1] |
Sustainability |
2022 | "Integrated spatially explicit landscape and cellulosic biofuel supply chain optimization under biomass yield uncertainty." Computers & Chemical Engineering 160, 107724+ (2022). [DOI: 10.1016/j.compchemeng.2022.107724] |
Sustainability |
2022 | "High-throughput platform for yeast morphological profiling predicts the targets of bioactive compounds." npj Systems Biology Applications 8,1, 3+ (2022). [DOI: 10.1038/s41540-022-00212-1] |
|
2022 | "Synthesis of hydroxycinnamoyl shikimates and their role in monolignol biosynthesis." Holzforschung 76,2, 133-144+ (2022). [DOI: 10.1515/hf-2021-0149] |
|
2022 | "A new open-path eddy covariance method for nitrous oxide and other trace gases that minimizes temperature corrections." Global Change Biology 28,4, 1446-1457+ (2022). [DOI: 10.1111/gcb.15986] |
|
2022 | "Integrating lignin depolymerization with microbial funneling processes using agronomically relevant feedstocks." Green Chemistry 24,7, 2795-2811+ (2022). [DOI: 10.1039/D1GC03592D] |
|
2022 | "Temporal regulation of cold transcriptional response in switchgrass." Frontiers in Plant Science 13, 998400+ (2022). [DOI: 10.3389/fpls.2022.998400] |
Sustainability |
2022 | "Flavonoids naringenin chalcone, naringenin, dihydrotricin, and tricin are lignin monomers in papyrus." Plant Physiology 188,1, 208-219+ (2022). [DOI: 10.1093/plphys/kiab469] |
|
2022 | "Land-based climate solutions for the United States." Global Change Biology 28,16, 4912-4919+ (2022). [DOI: 10.1111/gcb.16267] |
|
2022 | "Relative particle emission tendencies of 2-methyl-3-buten-2-ol–gasoline, isobutanol–gasoline, and ethanol–gasoline blends from premixed combustion in a spark-ignition engine." Fuel 324, 124638+ (2022). [DOI: 10.1016/j.fuel.2022.124638] |
|
2022 | "Land use-land cover gradient demonstrates the importance of perennial grasslands with intact soils for building soil carbon in the fertile Mollisols of the North Central US." Geoderma 418, 115854+ (2022). [DOI: 10.1016/j.geoderma.2022.115854] |
Sustainability |
2022 | "Metagenome-assembled genomes from a microbiome converting xylose to medium-chain carboxylic acids." Microbiology Resource Announcements 11,4, (2022). [DOI: 10.1128/mra.01151-21] |
|
2022 | "Albedo-induced global warming impact at multiple temporal scales within an Upper Midwest USA watershed." Land 11,2, 283+ (2022). [DOI: 10.3390/land11020283] |
Sustainability |
2022 | "Fine resolution remote sensing spectra improves estimates of gross primary production of croplands." Agricultural and Forest Meteorology 326, 109175+ (2022). [DOI: 10.1016/j.agrformet.2022.109175] |
|
2022 | "Subfield maize yield prediction improves when in-season crop water deficit is included in remote sensing imagery-based models." Remote Sensing of Environment 272, 112938+ (2022). [DOI: 10.1016/j.rse.2022.112938] |
Sustainability |
2022 | "Identification and characterization of a set of monocot BAHD monolignol transferases." Plant Physiology 189,1, 37-48+ (2022). [DOI: 10.1093/plphys/kiac035] |
|
2022 | "Manipulation of lignin monomer composition combined with the introduction of monolignol conjugate biosynthesis leads to synergistic changes in lignin structure." Plant and Cell Physiology 63,6, 744-754+ (2022). [DOI: 10.1093/pcp/pcac031] |
|
2022 | "Substrate, temperature, and geographical patterns among nearly 2000 natural yeast isolates." Yeast 39,1-2, 55-68+ (2022). [DOI: 10.1002/yea.3679] |
|
2022 | "An orthologous gene coevolution network provides insight into eukaryotic cellular and genomic structure and function." Science Advances 8,18, (2022). [DOI: 10.1126/sciadv.abn0105] |
|
2022 | "Data-centric development of lignin structure-solubility relationships in deep eutectic solvents using molecular simulations." ACS Sustainable Chemistry & Engineering 10,31, 10144-10156+ (2022). [DOI: 10.1021/acssuschemeng.2c01375] |