Year | Publication | Keywords |
---|---|---|
2024 | "Plant engineering to enable platforms for sustainable bioproduction of terpenoids." in Synthetic Biology. Methods in Molecular Biology. vol. 2760 3-20+ (Humana, 2024). [DOI: 10.1007/978-1-0716-3658-9_1] |
|
2024 | "Engineered poplar for bioproduction of the triterpene squalene." Plant Biotechnology Journal 22,8, 2301-2311+ (2024). [DOI: 10.1111/pbi.14345] |
|
2024 | "Quantification of native lignin structural features with gel-phase 2D-HSQC0 reveals lignin structural changes during extraction." Angewandte Chemie International Edition 63,31, (2024). [DOI: 10.1002/anie.202404442] |
|
2024 | "Use of renewable alcohols in autocatalytic production of aspen organosolv lignins." ACS Omega 9,36, 38227-38247+ (2024). [DOI: 10.1021/acsomega.4c05981] |
|
2024 | "Microfluidic reactor designed for time-lapsed imaging of pretreatment and enzymatic hydrolysis of lignocellulosic biomass." Bioresource Technology 393, 129989+ (2024). [DOI: 10.1016/j.biortech.2023.129989] |
|
2024 | "The cell morphological diversity of Saccharomycotina yeasts." FEMS Yeast Research 24, (2024). [DOI: 10.1093/femsyr/foad055] |
|
2024 | "Overlooked cooling effects of albedo in terrestrial ecosystems." Environmental Research Letters 19,9, 093001+ (2024). [DOI: 10.1088/1748-9326/ad661d] |
Sustainability |
2024 | "The contributions of microclimatic information in advancing ecosystem science." Agricultural and Forest Meteorology 355, 110105+ (2024). [DOI: 10.1016/j.agrformet.2024.110105] |
|
2024 | "High temperatures and low soil moisture synergistically reduce switchgrass yields from marginal field sites and inhibit fermentation." Global Change Biology – Bioenergy 16,2, (2024). [DOI: 10.1111/gcbb.13119] |
|
2024 | "Directed evolution of an adenylation domain alters substrate specificity and generates a new catechol siderophore in Escherichia coli." Biochemistry 63,23, 3126-3135+ (2024). [DOI: 10.1021/acs.biochem.4c00499] |
|
2024 | "Specialization restricts the evolutionary paths available to yeast sugar transporters." Molecular Biology and Evolution 41,11, (2024). [DOI: 10.1093/molbev/msae228] |
|
2024 | "Scientists' call to action: microbes, planetary health, and the sustainable development goals." Cell 187,19, 5195-5216+ (2024). [DOI: 10.1016/j.cell.2024.07.051] |
|
2024 | "Oxidative catalytic fractionation of lignocellulosic biomass using a Co-N-P-C catalyst and one-step isolation of aromatic monomers via centrifugal partition chromatography." ACS Sustainable Chemistry & Engineering 12,26, 9795–9804+ (2024). [DOI: 10.1021/acssuschemeng.4c02120] |
|
2024 | "Saccharomycotina yeasts defy long-standing macroecological patterns." Proceedings of the National Academy of Sciences of the United States of America 121,10, (2024). [DOI: 10.1073/pnas.2316031121] |
|
2024 | "Towards using bacterial microcompartments as a platform for spatial metabolic engineering in the industrially important and metabolically versatile Zymomonas mobilis." Frontiers in Bioengineering and Biotechnology 12, 1344260+ (2024). [DOI: 10.3389/fbioe.2024.1344260] |
|
2024 | "Genetically correlated leaf tensile and morphological traits are driven by growing season length in a widespread perennial grass." American Journal of Botany 111,5, (2024). [DOI: 10.1002/ajb2.16349] |
|
2024 | "Cell-type-specific transcriptomics uncovers spatial regulatory networks in bioenergy sorghum stems." The Plant Journal 118,5, 1668-1688+ (2024). [DOI: 10.1111/tpj.16690] |
|
2024 | "The future of biofuels in the United States transportation sector." Renewable and Sustainable Energy Reviews 192, 114276+ (2024). [DOI: 10.1016/j.rser.2023.114276] |
|
2024 | "Diverse signatures of convergent evolution in cactus-associated yeasts." PLOS Biology 22,9, (2024). [DOI: 10.1371/journal.pbio.3002832] |
|
2024 | "Horizontal gene transfer in fungi and its ecological importance." in Fungal Associations. vol. 9 59-81+ (Springer, 2024). [DOI: 10.1007/978-3-031-41648-4_3] |
|
2024 | "Bacterial isolate collection from switchgrass rhizosphere." Microbiology Resource Announcements 13,7, (2024). [DOI: 10.1128/mra.01133-23] |
|
2024 | "2-D soil zymography: accounting for the spatial variation of pH." Rhizosphere 29, 100862+ (2024). [DOI: 10.1016/j.rhisph.2024.100862] |
|
2024 | "Bioenergy cropping systems shape ant community composition and functional roles." Frontiers in Conservation Science 4, 1283225+ (2024). [DOI: 10.3389/fcosc.2023.1283225] |
Sustainability |
2024 | "Tools for genetic engineering and gene expression control in Novosphingobium aromaticivorans and Rhodobacter sphaeroides." Applied and Environmental Microbiology 90,10, (2024). [DOI: 10.1128/aem.00348-24] |
|
2024 | "PagMYB128 regulates secondary cell wall formation by direct activation of cell wall biosynthetic genes during wood formation in poplar." Journal of Integrative Plant Biology 66,8, 1658-1674+ (2024). [DOI: 10.1111/jipb.13717] |