Year | Publication | Keywords |
---|---|---|
2021 | "Subfield crop yields and temporal stability in thousands of US Midwest fields." Precision Agriculture 22,6, 1749–1767+ (2021). [DOI: 10.1007/s11119-021-09810-1] |
Sustainability |
2021 | "Metabolic remodeling during nitrogen fixation in Zymomonas mobilis." mSystems 6,6, (2021). [DOI: 10.1128/mSystems.00987-21] |
|
2021 | "Metabolic differentiation of co-occurring Accumulibacter clades revealed through genome-resolved metatranscriptomics." mSystems 6,4, (2021). [DOI: 10.1128/mSystems.00474-21] |
|
2021 | "Genome-resolved metagenomics of a photosynthetic bioreactor performing biological nutrient removal." Microbiology Resource Announcements 10,18, (2021). [DOI: 10.1128/MRA.00244-21] |
|
2021 | "Restoring soil fertility on degraded lands to meet food, fuel, and climate security needs via perennialization." Frontiers in Sustainable Food Systems 5, 706142+ (2021). [DOI: 10.3389/fsufs.2021.706142] |
|
2021 | "Variations in cell wall traits impact saccharification potential of Salix famelica and Salix eriocephala." Biomass & Bioenergy 148, 106051+ (2021). [DOI: 10.1016/j.biombioe.2021.106051] |
Feedstocks |
2021 | "Promoter architecture differences among Alphaproteobacteria and other bacterial taxa." mSystems 6,4, (2021). [DOI: 10.1128/mSystems.00526-21] |
|
2021 | "Delila-PY, a pipeline for utilizing the Delila suite of software to identify potential DNA binding motifs." Microbiology Resource Announcements 10,15, (2021). [DOI: 10.1128/MRA.00160-21] |
|
2021 | "A genomic catalog of Earth's microbiomes." Nature Biotechnology 39,4, 499-509+ (2021). [DOI: 10.1038/s41587-020-0718-6] |
|
2021 | "The SEEL motif and members of the MYB-related REVEILLE transcription factor family are important for the expression of LORELEI in the synergid cells of the Arabidopsis female gametophyte." Plant Reproduction 35,1, 61-76+ (2021). [DOI: 10.1007/s00497-021-00432-1] |
Sustainability |
2021 | "A sesquiterpene synthase from the endophytic fungus Serendipita indica catalyzes formation of viridiflorol." Biomolecules 11,6, 898+ (2021). [DOI: 10.3390/biom11060898] |
|
2021 | "Population genomics of the pathogenic yeast Candida tropicalis identifies hybrid isolates in environmental samples." PLOS Pathogens 17,3, (2021). [DOI: 10.1371/journal.ppat.1009138] |
|
2021 | "Towards integrated landscape design and biofuel supply chain optimization." Current Opinion in Chemical Engineering 31, 100666+ (2021). [DOI: 10.1016/j.coche.2020.100666] |
Sustainability |
2021 | "A multi-omics approach to lignocellulolytic enzyme discovery reveals a new ligninase activity from Parascedosporium putredinis NO1." Proceedings of the National Academy of Sciences of the United States of America 118,18, (2021). [DOI: 10.1073/pnas.2008888118] |
|
2021 | "The AGCVIII kinase Dw2 modulates cell proliferation, endomembrane trafficking, and MLG/xylan cell wall localization in elongating stem internodes of Sorghum bicolor." The Plant Journal 105,4, 1053-1071+ (2021). [DOI: 10.1111/tpj.15086] |
|
2021 | "The influence of tillage and fertilizer on the flux and source of nitrous oxide with reference to atmospheric variation using laser spectroscopy." Biogeochemistry 152, 143-159+ (2021). [DOI: 10.1007/s10533-020-00742-y] |
|
2021 | "Redundancy in aromatic O-demethylation and ring opening reactions in Novosphingobium aromaticivorans and their impact in the metabolism of plant derived phenolics." Applied and Environmental Microbiology 87,8, (2021). [DOI: 10.1128/AEM.02794-20] |
|
2021 | "Modeled surface-atmosphere fluxes from paired sites in the Upper Great Lakes Region using neural networks." JGR Biogeosciences 126,8, (2021). [DOI: 10.1029/2021JG006363] |
Sustainability |
2021 | "Natural variation in the consequences of gene overexpression and its implications for evolutionary trajectories." eLife 10, (2021). [DOI: 10.7554/eLife.70564] |
|
2021 | "Nitrogen fixation and resorption efficiency differences among twelve upland and lowland switchgrass cultivars." Phytobiomes Journal 5,1, 97-107+ (2021). [DOI: 10.1094/PBIOMES-11-19-0064-FI] |
|
2021 | "Photon to plate: a holistic view of photosynthetic and anthropogenic energy fluxes." Food and Energy Security DOI: 10.1002/fes3.348, (2021). [DOI: 10.1002/fes3.348] |
|
2021 | "A generalized distillation network synthesis model." Chemical Engineering Science 244, 116766+ (2021). [DOI: 10.1016/j.ces.2021.116766] |
Deconstruction, Sustainability |
2021 | "Machine learning improves predictions of agricultural nitrous oxide (N2O) emissions from intensively managed cropping systems." Environmental Research Letters 16,2, 024004+ (2021). [DOI: 10.1088/1748-9326/abd2f3] |
Sustainability |
2021 | "Phenylpropanoid biosynthesis gene expression precedes lignin accumulation during shoot cevelopment in lowland and upland switchgrass genotypes." Frontiers in Plant Science 12, 640930+ (2021). [DOI: 10.3389/fpls.2021.640930] |
|
2021 | "Meeting global challenges with regenerative agriculture producing food and energy." Nature Sustainability 5, 384-388+ (2021). [DOI: 10.1038/s41893-021-00827-y] |
Sustainability |