Year | Publication | Keywords |
---|---|---|
2021 | "Sequential oxidation-depolymerization strategies for lignin conversion to low molecular weight aromatic chemicals." Advances in Inorganic Chemistry 77, 99-136+ (2021). [DOI: 10.1016/bs.adioch.2021.02.003] |
Conversion |
2021 | "Predictive models of genetic redundancy in Arabidopsis thaliana." Molecular Biology and Evolution 38,8, 3397–3414+ (2021). [DOI: 10.1093/molbev/msab111] |
|
2021 | "Overcoming the challenges to enhancing experimental plant biology with computational modeling." Frontiers in Plant Science 12, 687652+ (2021). [DOI: 10.3389/fpls.2021.687652] |
|
2021 | "Draft genome sequence of Paraburkholderia sp. strain XV isolated from the rhizosphere of mango (Mangifera indica L.)." Current Research in Microbial Sciences 2, 100055+ (2021). [DOI: 10.1016/j.crmicr.2021.100055] |
Sustainability |
2021 | "CRISPR-Cas9 editing of CAFFEOYL SHIKIMATE ESTERASE 1 and 2 shows their importance and partial redundancy in lignification in Populus tremula × P. alba." Plant Biotechnology Journal 19,11, 2221-2234+ (2021). [DOI: 10.1111/pbi.13651] |
|
2021 | "Tailoring renewable materials via plant biotechnology." Biotechnology for Biofuels 14,1, 167+ (2021). [DOI: 10.1186/s13068-021-02010-z] |
|
2021 | "Lignin monomers derived from the flavonoid and hydroxystilbene biosynthetic pathways." in Recent Advances in Polyphenol Research, Volume 7. 177-206+ (Wiley-Blackwell, 2021). [DOI: 10.1002/9781119545958.ch7] |
Feedstocks |
2021 | "Effects of water on the kinetics of acetone hydrogenation over Pt and Ru catalysts." Journal of Catalysis 403, 215-227+ (2021). [DOI: 10.1016/j.jcat.2021.03.013] |
|
2021 | "Maize specialized metabolome networks reveal organ-preferential mixed glycosides." Computational and Structural Biotechnology Journal 19, 1127-1144+ (2021). [DOI: 10.1016/j.csbj.2021.01.004] |
|
2021 | "Computation-guided optimization of split protein systems." Nature Chemical Biology 17,5, 531–539+ (2021). [DOI: 10.1038/s41589-020-00729-8] |
|
2021 | "Radical coupling reactions of hydroxystilbene glucosides and coniferyl alcohol: a density functional theory study." Frontiers in Plant Science 12, 642848+ (2021). [DOI: 10.3389/fpls.2021.642848] |
|
2021 | "Overexpression of a sugarcane BAHD acyltransferase alters hydroxycinnamate content in maize cell wall." Frontiers in Plant Science 12, 626168+ (2021). [DOI: 10.3389/fpls.2021.626168] |
|
2021 | "Thio-assisted reductive electrolytic cleavage of lignin β-O-4 models and authentic lignin." Green Chemistry 23,1, 412-421+ (2021). [DOI: 10.1039/D0GC03597A] |
|
2021 | "Zymomonas diversity and potential for biofuel production." Biotechnology for Biofuels 14,1, 112+ (2021). [DOI: 10.1186/s13068-021-01958-2] |
|
2021 | "Diverse profile of fermentation byproducts from thin stillage." Frontiers in Bioengineering and Biotechnology 9, 695306+ (2021). [DOI: 10.3389/fbioe.2021.695306] |
|
2021 | "Economic, energetic, and environmental analysis of lignocellulosic biorefineries with carbon capture." Applied Energy 302, 117539+ (2021). [DOI: 10.1016/j.apenergy.2021.117539] |
|
2021 | "A high-throughput method for identifying novel genes that influence metabolic pathways reveals new iron and heme regulation in Pseudomonas aeruginosa." mSystems 6,1, (2021). [DOI: 10.1128/mSystems.00933-20] |
|
2021 | "Multifunctional cellulases are potent, versatile tools for a renewable bioeconomy." Current Opinion in Biotechnology 67, 141-148+ (2021). [DOI: 10.1016/j.copbio.2020.12.020] |
|
2021 | "Regulation of dhurrin pathway gene expression during Sorghum bicolor development." Planta 254,6, 119+ (2021). [DOI: 10.1007/s00425-021-03774-2] |
|
2021 | "ToF-SIMS imaging reveals that p-hydroxybenzoate groups specifically decorate the lignin of fibres in the xylem of poplar and willow." Holzforschung 75,5, 452–462+ (2021). [DOI: 10.1515/hf-2020-0130] |
|
2021 | "Soil carbon sequestration potential and the identification of hotspots in the eastern Corn Belt of the United States." Soil Science Society of America Journal 85,5, 1410-1424+ (2021). [DOI: 10.1002/saj2.20273] |
Sustainability |
2021 | "Time-lapse approach to correct deficiencies of 2D soil zymography." Soil Biology and Biochemistry 157, 108225+ (2021). [DOI: 10.1016/j.soilbio.2021.108225] |
|
2021 | "Mass-balance approach to quantify water distribution in soils based on X-ray computed tomography images." European Journal of Soil Science 72,2, 578-592+ (2021). [DOI: 10.1111/ejss.13005] |
Sustainability |
2021 | "Designing agricultural landscapes for arthropod-based ecosystem services in North America." in Advances in Ecological Research. vol. 64 191-250+ (Academic Press, 2021). [DOI: 10.1016/bs.aecr.2021.01.003] |
Sustainability |
2021 | "Repeated horizontal gene transfer of GALactose metabolism genes violates Dollo’s law of irreversible loss." Genetics 217,2, (2021). [DOI: 10.1093/genetics/iyaa012] |