Year | Publication | Keywords |
---|---|---|
2022 | "Emerging wild virus of native grass bioenergy feedstock is well established in the Midwestern USA and associated with premature stand senescence." Global Change Biology – Bioenergy 14,4, 463-480+ (2022). [DOI: 10.1111/gcbb.12927] |
Sustainability |
2022 | "Boosting climate change mitigation potential of perennial lignocellulosic crops grown on marginal lands." Environmental Research Letters 17, 044004+ (2022). [DOI: 10.1088/1748-9326/ac541b] |
Sustainability |
2022 | "Modeling temporal and hormonal regulation of plant transcriptional response to wounding." The Plant Cell 34,2, 867-888+ (2022). [DOI: 10.1093/plcell/koab287] |
|
2022 | "Yeasts from temperate forests." Yeast 39,1-2, 4-24+ (2022). [DOI: 10.1002/yea.3699] |
|
2022 | "Using genome scale mutant libraries to identify essential genes." in Methods in Molecular Biology. vol. 2377 215-236+ (Humana, 2022). [DOI: 10.1007/978-1-0716-1720-5_12] |
|
2022 | "Integrated spatially explicit landscape and cellulosic biofuel supply chain optimization under biomass yield uncertainty." Computers & Chemical Engineering 160, 107724+ (2022). [DOI: 10.1016/j.compchemeng.2022.107724] |
Sustainability |
2022 | "High-throughput platform for yeast morphological profiling predicts the targets of bioactive compounds." npj Systems Biology Applications 8,1, 3+ (2022). [DOI: 10.1038/s41540-022-00212-1] |
|
2022 | "Synthesis of hydroxycinnamoyl shikimates and their role in monolignol biosynthesis." Holzforschung 76,2, 133-144+ (2022). [DOI: 10.1515/hf-2021-0149] |
|
2022 | "A new open-path eddy covariance method for nitrous oxide and other trace gases that minimizes temperature corrections." Global Change Biology 28,4, 1446-1457+ (2022). [DOI: 10.1111/gcb.15986] |
|
2022 | "Integrating lignin depolymerization with microbial funneling processes using agronomically relevant feedstocks." Green Chemistry DOI: 10.1039/D1GC03592D, (2022). [DOI: 10.1039/D1GC03592D] |
|
2022 | "Flavonoids naringenin chalcone, naringenin, dihydrotricin, and tricin are lignin monomers in papyrus." Plant Physiology 188,1, 208-219+ (2022). [DOI: 10.1093/plphys/kiab469] |
|
2022 | "Metagenome-assembled genomes from a microbiome converting xylose to medium-chain carboxylic acids." Microbiology Resource Announcements DOI: 10.1128/mra.01151-21, (2022). [DOI: 10.1128/mra.01151-21] |
|
2022 | "Albedo-induced global warming impact at multiple temporal scales within an Upper Midwest USA watershed." Land 11,2, 283+ (2022). [DOI: 10.3390/land11020283] |
Sustainability |
2022 | "Subfield maize yield prediction improves when in-season crop water deficit is included in remote sensing imagery-based models." Remote Sensing of Environment 272, 112938+ (2022). [DOI: 10.1016/j.rse.2022.112938] |
Sustainability |
2022 | "Identification and characterization of a set of monocot BAHD monolignol transferases." Plant Physiology DOI: 10.1093/plphys/kiac035, (2022). [DOI: 10.1093/plphys/kiac035] |
|
2022 | "Manipulation of lignin monomer composition combined with the introduction of monolignol conjugate biosynthesis leads to synergistic changes in lignin structure." Plant and Cell Physiology DOI: 10.1093/pcp/pcac031, (2022). [DOI: 10.1093/pcp/pcac031] |
|
2022 | "Substrate, temperature, and geographical patterns among nearly 2000 natural yeast isolates." Yeast 39,1-2, 55-68+ (2022). [DOI: 10.1002/yea.3679] |
|
2022 | "Generalized optimization-based synthesis of membrane systems for multicomponent gas mixture separation." Chemical Engineering Science 252, 117482+ (2022). [DOI: 10.1016/j.ces.2022.117482] |
Sustainability |
2022 | "Surveying grassland islands: the genetics and performance of Appalachian switchgrass (Panicum virgatum L.) collections." Genetic Resources and Crop Evolution 69,3, 1039–1055+ (2022). [DOI: 10.1007/s10722-021-01282-6] |
|
2022 | "Rapid targeted quantitation of protein overexpression with direct infusion shotgun proteome analysis (DISPA-PRM)." Analytical Chemistry 94,4, 1965-1973+ (2022). [DOI: 10.1021/acs.analchem.1c03243] |
|
2022 | "One hundred years into the study of ecotypes, new advances are being made through large-scale field experiments in perennial plant systems." Current Opinion in Plant Biology 66, 102152+ (2022). [DOI: 10.1016/j.pbi.2021.102152] |
Sustainability |
2022 | "Computational prediction of plant metabolic pathways." Current Opinion in Plant Biology 66, 102171+ (2022). [DOI: 10.1016/j.pbi.2021.102171] |
Sustainability |
2022 | "Bioenergy underground: challenges and opportunities forphenotyping roots and the microbiome for sustainable bioenergycrop production." The Plant Phenome Journal 5,1, (2022). [DOI: 10.1002/ppj2.20028] |
|
2022 | "Perennial grass bioenergy cropping systems: impacts on soil fauna and implications for soil carbon accrual." Global Change Biology – Bioenergy 14,1, 4-23+ (2022). [DOI: 10.1111/gcbb.12903] |
|
2022 | "Functional and structural insight into the flexibility of cytochrome P450 reductases from Sorghum bicolor and its implications for lignin composition." Journal of Biological Chemistry 298,4, 101761+ (2022). [DOI: 10.1016/j.jbc.2022.101761] |