Year | Publication | Keywords |
---|---|---|
2022 | "Does the presence of the biological control agent, Hypena opulenta (Lepidoptera: Erebidae) on swallow-worts deter monarch oviposition?" Environmental Entomology 51,1, 77-82+ (2022). [DOI: 10.1093/ee/nvab121] |
|
2022 | "Metagenomes from 25 low-abundance microbes in a partial nitritation anammox microbiome." Microbiology Resource Announcements 11,6, (2022). [DOI: 10.1128/mra.00212-22] |
|
2022 | "Soil origin and plant genotype modulate switchgrass aboveground productivity and root microbiome assembly." mBio 13,2, (2022). [DOI: 10.1128/mbio.00079-22] |
|
2022 | "Pathway engineering, re-targeting, and synthetic scaffolding improve the production of squalene in plants." ACS Synthetic Biology 11,6, 2121-2133+ (2022). [DOI: 10.1021/acssynbio.2c00051] |
|
2022 | "Responding to the US national pollinator plan: a case study in Michigan." Frontiers in Ecology and the Environment 20,2, 84-92+ (2022). [DOI: 10.1002/fee.2430] |
|
2022 | "EARLY FLOWERING 3 and photoperiod sensing in Brachypodium distachyon." Frontiers in Plant Science 12, 769194+ (2022). [DOI: 10.3389/fpls.2021.769194] |
Feedstocks |
2022 | "Biomass quality responses to selection for increased biomass yield in perennial energy grasses." BioEnergy Research DOI: 10.1007/s12155-022-10513-2, (2022). [DOI: 10.1007/s12155-022-10513-2] |
Sustainability |
2022 | "Temperature and moisture alter organic matter composition across soil fractions." Geoderma 409, 115628+ (2022). [DOI: 10.1016/j.geoderma.2021.115628] |
Sustainability |
2022 | "Engineering curcumin biosynthesis in poplar affects lignification and biomass yield." Frontiers in Plant Science 13, 943349+ (2022). [DOI: 10.3389/fpls.2022.943349] |
|
2022 | "pHBMT1, a BAHD-family monolignol acyltransferase, mediates lignin acylation in poplar." Plant Physiology 188, 1014-1027+ (2022). [DOI: 10.1093/plphys/kiab546] |
|
2022 | "Unconventional lignin monomers—extension of the lignin paradigm." in Advances in Botanical Research. vol. 104 1-39+ (Elsevier, 2022). [DOI: 10.1016/bs.abr.2022.02.001] |
|
2022 | "Energy-resolved mass spectrometry as a tool for identification of lignin depolymerization products." ChemSusChem DOI: 10.1002/cssc.202201441, (2022). [DOI: 10.1002/cssc.202201441] |
|
2022 | "Editorial overview: microbial activities powering society." Current Opinion in Microbiology 67, 102144+ (2022). [DOI: 10.1016/j.mib.2022.102144] |
|
2022 | "Satellite data applications for sustainable energy transitions." Frontiers in Sustainability 3, 910924+ (2022). [DOI: 10.3389/frsus.2022.910924] |
|
2022 | "Density functional theory study on the coupling and reactions of diferuloylputrescine as a lignin monomer." Phytochemistry 197, 113122+ (2022). [DOI: 10.1016/j.phytochem.2022.113122] |
|
2022 | "Arbuscular mycorrhizal fungal community responses to drought and nitrogen fertilization in switchgrass stands." Applied Soil Ecology 169, 104218+ (2022). [DOI: 10.1016/j.apsoil.2021.104218] |
Sustainability |
2022 | "Disruption of Brachypodium lichenase alters metabolism of mixed-linkage glucan and starch." The Plant Journal 109,4, 927-939+ (2022). [DOI: 10.1111/tpj.15603] |
|
2022 | "Mild, electroreductive lignin cleavage: optimizing the depolymerization of authentic lignins." ACS Sustainable Chemistry & Engineering 10,23, 7545–7552+ (2022). [DOI: 10.1021/acssuschemeng.2c00820] |
|
2022 | "Zymomonas mobilis ZM4 utilizes an NADP+-dependent acetaldehyde dehydrogenase to produce acetate." Journal of Bacteriology 204,4, (2022). [DOI: 10.1128/jb.00563-21] |
|
2022 | "Metagenomes and metagenome-assembled genomes from microbiomes metabolizing thin stillage from an ethanol biorefinery." Microbiology Resource Announcements 11,8, (2022). [DOI: 10.1128/mra.00290-22] |
|
2022 | "Comparative functional genomics identifies an iron-limited bottleneck in a Saccharomyces cerevisiae strain with a cytosolic-localized isobutanol pathway." Synthetic and Systems Biotechnology 7, 738-749+ (2022). [DOI: 10.1016/j.synbio.2022.02.007] |
|
2022 | "Analysis of alternative bioenergy with carbon capture strategies: present and future." Energy & Environmental Science 15,7, 2679-2689+ (2022). [DOI: 10.1039/D2EE00625A] |
|
2022 | "Controlled hydrogenation of a biomass-derived platform chemical formed by aldol-condensation of 5-hydroxymethyl furfural (HMF) and acetone over Ru, Pd, and Cu catalysts." Green Chemistry 24,5, 2146-2159+ (2022). [DOI: 10.1039/D1GC04650K] |
|
2022 | "Exploring electrosynthesis: bulk electrolysis and cyclic voltammetry analysis of the Shono oxidation." Journal of Chemical Education 99,9, 3242-3248+ (2022). [DOI: 10.1021/acs.jchemed.2c00221] |
Deconstruction |
2022 | "Are enzymes transported in soils by water fluxes?" Soil Biology and Biochemistry 168, 108633+ (2022). [DOI: 10.1016/j.soilbio.2022.108633] |