Year | Publication | Keywords |
---|---|---|
2022 | "Identification and characterization of a set of monocot BAHD monolignol transferases." Plant Physiology 189,1, 37-48+ (2022). [DOI: 10.1093/plphys/kiac035] |
|
2022 | "Manipulation of lignin monomer composition combined with the introduction of monolignol conjugate biosynthesis leads to synergistic changes in lignin structure." Plant and Cell Physiology 63,6, 744-754+ (2022). [DOI: 10.1093/pcp/pcac031] |
|
2022 | "Substrate, temperature, and geographical patterns among nearly 2000 natural yeast isolates." Yeast 39,1-2, 55-68+ (2022). [DOI: 10.1002/yea.3679] |
|
2022 | "An orthologous gene coevolution network provides insight into eukaryotic cellular and genomic structure and function." Science Advances 8,18, (2022). [DOI: 10.1126/sciadv.abn0105] |
|
2022 | "Data-centric development of lignin structure-solubility relationships in deep eutectic solvents using molecular simulations." ACS Sustainable Chemistry & Engineering 10,31, 10144-10156+ (2022). [DOI: 10.1021/acssuschemeng.2c01375] |
|
2022 | "Generalized optimization-based synthesis of membrane systems for multicomponent gas mixture separation." Chemical Engineering Science 252, 117482+ (2022). [DOI: 10.1016/j.ces.2022.117482] |
Sustainability |
2022 | "Photosynthetic decline in aging perennial grass is not fully explained by leaf nitrogen." Journal of Experimental Botany 73,22, 7582-7595+ (2022). [DOI: 10.1093/jxb/erac382] |
Sustainability |
2022 | "Comparative transcriptomics and metabolomics reveal specialized metabolite drought stress responses in switchgrass (Panicum virgatum)." New Phytologist 236,4, 1393-1408+ (2022). [DOI: 10.1111/nph.18443] |
Sustainability |
2022 | "Genetic correlations between switchgrass performance in sward conditions and surrogate measures." Crop Science 62,4, 1511-1521+ (2022). [DOI: 10.1002/csc2.20767] |
|
2022 | "Surveying grassland islands: the genetics and performance of Appalachian switchgrass (Panicum virgatum L.) collections." Genetic Resources and Crop Evolution 69,3, 1039–1055+ (2022). [DOI: 10.1007/s10722-021-01282-6] |
|
2022 | "Biomass yield improvement in switchgrass through genomic prediction of flowering time." Global Change Biology – Bioenergy 14,9, 1023-1034+ (2022). [DOI: 10.1111/gcbb.12983] |
|
2022 | "Strong parallel evidence of selection during switchgrass sward establishment in hybrid and lowland ecotypes." Grassland Research 1,1, 31-42+ (2022). [DOI: 10.1002/glr2.12007] |
|
2022 | "Rapid targeted quantitation of protein overexpression with direct infusion shotgun proteome analysis (DISPA-PRM)." Analytical Chemistry 94,4, 1965-1973+ (2022). [DOI: 10.1021/acs.analchem.1c03243] |
|
2022 | "Plant root exudates and rhizosphere bacterial communities shift with neighbor context." Soil Biology and Biochemistry 172, 108753+ (2022). [DOI: 10.1016/j.soilbio.2022.108753] |
Sustainability |
2022 | "Biological funneling of phenolics from transgenic plants engineered to express the bacterial 3-dehydroshikimate dehydratase (qsuB) gene." Frontiers in Chemical Engineering 4, 1036084+ (2022). [DOI: 10.3389/fceng.2022.1036084] |
|
2022 | "A new approach to zip-lignin: 3,4-dihydroxybenzoate is compatible with lignification." New Phytologist 235,1, 234-246+ (2022). [DOI: 10.1111/nph.18136] |
|
2022 | "Editorial: artificial intelligence and machine learning applications in plant genomics and genetics." Frontiers in Artificial Intelligence 5, 959470+ (2022). [DOI: 10.3389/frai.2022.959470] |
Sustainability |
2022 | "Comparative chemical genomic profiling across plant-based hydrolysate toxins reveals widespread antagonism in fitness contributions." FEMS Yeast Research 21,1, (2022). [DOI: 10.1093/femsyr/foac036] |
|
2022 | "Host genotype controls ecological change in the leaf fungal microbiome." PLOS Biology 20,8, (2022). [DOI: 10.1371/journal.pbio.3001681] |
|
2022 | "One hundred years into the study of ecotypes, new advances are being made through large-scale field experiments in perennial plant systems." Current Opinion in Plant Biology 66, 102152+ (2022). [DOI: 10.1016/j.pbi.2021.102152] |
Sustainability |
2022 | "Utilization of lignocellulosic biofuel conversion residue by diverse microorganisms." Biotechnology for Biofuels and Bioproducts 15,1, 70+ (2022). [DOI: 10.1186/s13068-022-02168-0] |
|
2022 | "Metagenomes and metagenome-assembled genomes from microbial communities fermenting ultrafiltered milk permeate." Microbiology Resource Announcements 11,7, (2022). [DOI: 10.1128/mra.00293-22] |
|
2022 | "High-throughput measurement of plant fitness traits with an object detection method using Faster R-CNN." New Phytologist 234,4, 1521-1533+ (2022). [DOI: 10.1111/nph.18056] |
|
2022 | "Computational prediction of plant metabolic pathways." Current Opinion in Plant Biology 66, 102171+ (2022). [DOI: 10.1016/j.pbi.2021.102171] |
Sustainability |
2022 | "Cold acclimation threshold induction temperatures of switchgrass ecotypes grown under a long and short photoperiod." Physiologia Plantarum 174,6, (2022). [DOI: 10.1111/ppl.13812] |
Sustainability |